User:Polarlys
Appearance
| Babel user information | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Users by language |
| Babel user information | ||
|---|---|---|
| ||
| Users by language |
My recent uploads
| Date | Name | Thumbnail | Size | Description |
|---|---|---|---|---|
| 14:56, 11 January 2026 | Palaeontologische Wandtafeln - Tafel 51 - Ideale Landschaft aus der aelteren (oligocaenen) Tertiaerzeit.jpg (file) | 83.84 MB | == {{int:filedesc}} == {{Information |Description= {{de|1=Palaeontologische Wandtafeln – Tafel 51: Ideale Landschaft aus der aelteren (oligocaenen) Tertiaerzeit.}} {{en|1=Palaeontological wall charts – Plate 51: Ideal landscape from the older (Oligocene) Tertiary period.}} |Source=Karl Haushofer (Hrsg.): ''Ideale Landschaft aus der aelteren (oligocaenen) Tertiaerzeit.'' Theodor Fischer, Cassel [1879-1896], https://digital.slub-dresden.de/id1817000829. |Date={{other date|-|1879|1896}} |Author=... | |
| 14:54, 11 January 2026 | Palaeontologische Wandtafeln - Tafel 46 - Vertebrata, Reptilia, Theromorpha.jpg (file) | 57.94 MB | == {{int:filedesc}} == {{Information |Description= {{de|1=Palaeontologische Wandtafeln – Tafel 45: Vertebrata, Reptilia, Theromorpha.}} {{en|1=Palaeontological wall charts – Plate 45: Vertebrata, Reptilia, Theromorpha.}} |Source=Karl Alfred von Zittel (Hrsg.): ''Vertebrata. Reptilia : Theromorpha.'' Theodor Fischer, Cassel [1879-1896], https://digital.slub-dresden.de/id1817000527. |Date={{other date|-|1879|1896}} |Author={{unknown|author}} |Permission= {{de|1=[https://nutzungshinweis.slub-dre... | |
| 14:49, 11 January 2026 | Palaeontologische Wandtafeln - Tafel 45 - Vertebrata, Reptilia, Ichthyosauria u. Sauropterygia.jpg (file) | 23.99 MB | == {{int:filedesc}} == {{Information |Description= {{de|1=Palaeontologische Wandtafeln – Tafel 45: Vertebrata, Reptilia, Ichthyosauria u. Sauropterygia.}} {{en|1=Palaeontological wall charts – Plate 45: Vertebrata, Reptilia, Ichthyosauria u. Sauropterygia.}} |Source=Karl Alfred von Zittel (Hrsg.): ''Vertebrata. Reptilia : Ichthyosauria u. Sauropterygia.'' Theodor Fischer, Cassel [1879-1896], https://digital.slub-dresden.de/id1852924659. |Date={{other date|-|1879|1896}} |Author={{unknown|autho... | |
| 14:43, 11 January 2026 | Palaeontologische Wandtafeln - Tafel 44 - Vertebrata, Reptilia.jpg (file) | 43.59 MB | == {{int:filedesc}} == {{Information |Description= {{de|1=Palaeontologische Wandtafeln – Tafel 44: Vertebrata, Reptilia.}} {{en|1=Palaeontological wall charts – Plate 44: Vertebrata, Reptilia.}} |Source=Karl Alfred von Zittel (Hrsg.): ''Vertebrata. Reptilia.'' Theodor Fischer, Cassel [1879-1896], https://digital.slub-dresden.de/id1817000195. |Date={{other date|-|1879|1896}} |Author={{unknown|author}} |Permission= {{de|1=[https://nutzungshinweis.slub-dresden.de/ Nutzungsbestimmungen für die Di... | |
| 14:39, 11 January 2026 | Palaeontologische Wandtafeln - Tafel 42 - Vertebrata, Amphibia, Stegocephali.jpg (file) | 67.48 MB | == {{int:filedesc}} == {{Information |Description= {{de|1=Palaeontologische Wandtafeln – Tafel 42: Vertebrata, Amphibia, Stegocephali.}} {{en|1=Palaeontological wall charts – Plate 42: Vertebrata, Amphibia, Stegocephali.}} |Source=Karl Alfred von Zittel (Hrsg.): ''Vertebrata. Amphibia : Stegocephali.'' Theodor Fischer, Cassel [1879-1896], https://digital.slub-dresden.de/id1817000063. |Date={{other date|-|1879|1896}} |Author={{unknown|author}} |Permission= {{de|1=[https://nutzungshinweis.slub-... | |
| 14:14, 11 January 2026 | Palaeontologische Wandtafeln - Tafel 40 - Ideale Landschaft aus der Kreidezeit.jpg (file) | 35.87 MB | == {{int:filedesc}} == {{Information |Description= {{de|1=Palaeontologische Wandtafeln – Tafel 40: Ideale Landschaft aus der Kreidezeit.}} {{en|1=Palaeontological wall charts – Plate 40: Ideal landscape from the Cretaceous period.}} |Source=Karl Haushofer (Hrsg.): ''Ideale Landschaft aus der Kreidezeit.'' Theodor Fischer, Cassel [1879-1896], https://digital.slub-dresden.de/id1853037591. |Date={{other date|-|1879|1896}} |Author={{unknown|author}} |Permission= {{de|1=[https://nutzungshinweis.sl... | |
| 13:31, 11 January 2026 | Palaeontologische Wandtafeln - Tafel 38 - Vertebrata, Pisces, Ganoidei.jpg (file) | 34.33 MB | == {{int:filedesc}} == {{Information |Description= {{de|1=Palaeontologische Wandtafeln – Tafel 38: Vertebrata, Pisces, Ganoidei.}} {{en|1=Palaeontological wall charts – Plate 38: Vertebrata, Pisces, Ganoidei.}} |Source=Karl Alfred von Zittel (Hrsg.): ''Vertebrata. Pisces : Ganoidei.'' Theodor Fischer, Cassel [1879-1896], https://digital.slub-dresden.de/id185292439X. |Date={{other date|-|1879|1896}} |Author={{unknown|author}} |Permission= {{de|1=[https://nutzungshinweis.slub-dresden.de/ Nutzun... | |
| 13:23, 11 January 2026 | Palaeontologische Wandtafeln - Tafel 39 - Vertebrata, Reptilia, Dinosauri.jpg (file) | 24.29 MB | == {{int:filedesc}} == {{Information |Description= {{de|1=Palaeontologische Wandtafeln – Tafel 39: Vertebrata, Reptilia, Dinosauri.}} {{en|1=Palaeontological wall charts – Plate 39: Vertebrata, Reptilia, Dinosauri.}} |Source=Karl Alfred von Zittel (Hrsg.): ''Vertebrata. Reptilia : Dinosauri.'' Theodor Fischer, Cassel [1879-1896], https://digital.slub-dresden.de/id1853037125. |Date={{other date|-|1879|1896}} |Author={{unknown|author}} |Permission= {{de|1=[https://nutzungshinweis.slub-dresden.d... | |
| 13:19, 11 January 2026 | Palaeontologische Wandtafeln - Tafel 37 - Vertebrata, Pisces, Ganoidei.jpg (file) | 70.63 MB | == {{int:filedesc}} == {{Information |Description= {{de|1=Palaeontologische Wandtafeln – Tafel 34: Vertebrata, Pisces, Ganoidei.}} {{en|1=Palaeontological wall charts – Plate 34: Vertebrata, Pisces, Ganoidei.}} |Source=Karl Alfred von Zittel (Hrsg.): ''Vertebrata. Pisces : Ganoidei.'' Theodor Fischer, Cassel [1879-1896], https://digital.slub-dresden.de/id1816999830. |Date={{other date|-|1879|1896}} |Author={{unknown|author}} |Permission= {{de|1=[https://nutzungshinweis.slub-dresden.de/ Nutzun... | |
| 13:16, 11 January 2026 | Palaeontologische Wandtafeln - Tafel 36 - Vertebrata, Pisces, Ganoidei.jpg (file) | 61.59 MB | == {{int:filedesc}} == {{Information |Description= {{de|1=Palaeontologische Wandtafeln – Tafel 36: Vertebrata, Pisces, Ganoidei.}} {{en|1=Palaeontological wall charts – Plate 36: Vertebrata, Pisces, Ganoidei.}} |Source=Karl Alfred von Zittel (Hrsg.): ''Vertebrata. Pisces : Ganoidei.'' Theodor Fischer, Cassel [1879-1896], https://digital.slub-dresden.de/id1816999601. |Date={{other date|-|1879|1896}} |Author={{unknown|author}} |Permission= {{de|1=[https://nutzungshinweis.slub-dresden.de/ Nutzun... |
Work
| Keep an eye on... | How many? | Missing legal information | How many? | Backlogs are fun | How many? |
|---|---|---|---|---|---|
| Protected edit requests | 58 | Disputed copyright status | 20,696 | Copyright violations | 21 |
| Requests for unblock | 6 | Images with poor sources | 509 | Duplicate | 14 |
| Malformed deletion requests | 0 | No source | 46,955 | Other speedy deletions | 4 |
| Incomplete deletion requests | 4 | Own work claimed | 0 | Non-free logos | 0 |
| Temporarily undeleted files | 4 | PD images without reason | 19 | Unsourced reviewed Flickr images | 0 |
| Commons backlog | PD tag needs updating | 196 | Unknown | Way too many |
Deletion backlog (purge)
| Media missing permission — No backlog currently! \o/ |
|---|
| Media without a license — No backlog currently! \o/ |
|---|
| Media without a source — No backlog currently! \o/ |
|---|
- For using the automated tool for adding users to the black lists, JavaScript enabled in your browser is required. Also, you must have the required privileges.
This is a dashboard widget.